SCARZ Absolute and Renegades are through to the Group A winners' match at the Asia Minor after moving past VG.Flash and BOOT-d[S], respectively.
The opening match in London, pitting a VG.Flash side with a stand-in against a SCARZ Absolute team attending their first Minor, began with the Japanese squad strolling to a 5-0 lead on the Terrorist side with a series of fast executes.
VG.Flash then finally got on the board after denying a 1v3 clutch from Tomoaki "crow" Maruoka, and they followed that up with another round. SCARZ Absolute responded with a straight B push, setting themselves up for another great run and an 11-4 half.
VG.Flash came from the break a much livelier side and won seven of the first eight rounds of the half, bringing the deficit to a solitary round. SCARZ Absolute would not let the game slip away, however, and tightened up their defence. With Koji "Laz" Ushida stepping up with the AWP, the Japanese side put together a string of rounds to seal a convincing victory in London.
Asia Minor - FACEIT Major 2018Best of 1![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 21 - 18 | +3 | 77.3 | 1.16 |
![]() | 16 - 20 | -4 | 71.9 | 0.99 |
![]() | 15 - 20 | -5 | 74.6 | 0.90 |
![]() | 17 - 20 | -3 | 60.1 | 0.86 |
![]() | 16 - 22 | -6 | 68.8 | 0.76 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 26 - 16 | +10 | 101.1 | 1.45 |
![]() | 23 - 16 | +7 | 84.3 | 1.27 |
![]() | 18 - 18 | 0 | 77.4 | 1.13 |
![]() | 16 - 17 | -1 | 72.0 | 1.06 |
![]() | 17 - 18 | -1 | 66.6 | 1.04 |
The following match, headlined by Renegades, began with some stunning individual actions, the first of which from Benedict "Benkai" Tan, who clutched a 1v2 in the pistol round with a CZ spraydown to put BOOT-d[S] in the lead. After buying in the third round, the Australians got on the board for the first time thanks to a quad-kill from Joakim "jkaem" Myrbostad, who would follow it up with a 1v3 clutch.
Renegades took advantage of BOOT-d[S]'s poor economy and jumped out to a three-round lead. But the rest of the half was all about the Singaporeans' water-tight defence as they shut down any chances of Renegades stringing rounds together, bringing the deficit to 7-8.
The Australian team further added to their lead after taking the pistol round and went on another streak to increase their lead to five. A triple kill from Nevin "splashske" Aw then gave BOOT-d[S] their first round of the half, but Renegades immediately regained control of proceedings, stringing four rounds together en-route to a comprehensive win.
Asia Minor - FACEIT Major 2018Best of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 27 - 17 | +10 | 113.8 | 1.76 |
![]() | 18 - 12 | +6 | 75.5 | 1.30 |
![]() | 18 - 13 | +5 | 80.8 | 1.24 |
![]() | 18 - 16 | +2 | 80.3 | 1.22 |
![]() | 13 - 13 | 0 | 63.2 | 1.02 |
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 20 - 18 | +2 | 84.5 | 1.07 |
![]() | 15 - 17 | -2 | 77.3 | 0.91 |
![]() | 15 - 20 | -5 | 79.4 | 0.83 |
![]() | 13 - 19 | -6 | 67.1 | 0.66 |
![]() | 8 - 20 | -12 | 52.6 | 0.46 |
评论专区