NiP shut down Virtus.pro 16-5 on Nuke in the 1-1 pool of teams, leaving the Poles with just one life left in the group stage.
Virtus.pro started their T side with a ramp attack, which Ninjas in Pyjamas allowed to reach the lower bombsite and then defused the bomb in a well-placed smoke while the fight was unraveling.
The Swedes got up to 2-0 before getting picked off one by one with P250's and Glocks and NEO clutched in a 1v4 afterplant situation later on, but from a force victory at 4-2, Ninjas in Pyjamas started racking up rounds.
NiP inflict another tough loss on Virtus.pro
VP couldn't get past the defenses for nearly the entire remainder of the half, getting forced to eco over and over and ending with only four rounds on the T side, in one of which Janusz "Snax" Pogorzelski added another clutch.
The following pistol round went Ninjas in Pyjamas's way comfortably after doubles from William "draken" Sundin and Adam "friberg" Friberg, climbing to a dominating 14-4 lead. By that time it was nearly all she wrote for Virtus.pro, who managed to delay for one round, in which Filip "NEO" Kubski completed a 1v3 clutch, but soon after lost two in a row as Ninjas in Pyjamas advanced to the 2-1 pool of teams at 16-5.
PotM: With a staggering 31-11 score in just 21 rounds, 135 ADR, and 2.28 rating, Richard "Xizt" Landström was the best player on the server in Ninjas in Pyjamas's one-sided victory against the Polish side.
SL i-League StarSeries Season 3 FinalsBest of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 31 - 11 | +20 | 134.8 | 2.10 |
![]() | 22 - 11 | +11 | 101.5 | 1.60 |
![]() | 18 - 9 | +9 | 98.2 | 1.47 |
![]() | 15 - 9 | +6 | 80.4 | 1.37 |
![]() | 9 - 11 | -2 | 53.9 | 0.98 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 13 - 17 | -4 | 75.0 | 0.91 |
![]() | 13 - 18 | -5 | 67.5 | 0.86 |
![]() | 10 - 21 | -11 | 71.9 | 0.77 |
![]() | 9 - 19 | -10 | 50.0 | 0.51 |
![]() | 6 - 20 | -14 | 40.0 | 0.32 |
SL i-League StarSeries Season 3 FinalsBest of 1 Ninjas in Pyjamas
Matchpage 16 5 6th April 2017
Virtus.pro 16Nuke 5
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 31 - 11 | +20 | 134.8 | 2.10 |
![]() | 22 - 11 | +11 | 101.5 | 1.60 |
![]() | 18 - 9 | +9 | 98.2 | 1.47 |
![]() | 15 - 9 | +6 | 80.4 | 1.37 |
![]() | 9 - 11 | -2 | 53.9 | 0.98 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 13 - 17 | -4 | 75.0 | 0.91 |
![]() | 13 - 18 | -5 | 67.5 | 0.86 |
![]() | 10 - 21 | -11 | 71.9 | 0.77 |
![]() | 9 - 19 | -10 | 50.0 | 0.51 |
![]() | 6 - 20 | -14 | 40.0 | 0.32 |
With two matches of the third round remaining, the Swiss group stage's standings now look as follows:
3W-0L | 2W-0L | 2W-1L | 1W-1L | 1W-2L | 0W-3L |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||
![]() | ![]() | ||||
![]() |
评论专区